| ||
David French: Get ready for a gay marriage stalemate Chicago Sun-Times Plaintiff of the US v. Windsor case challenging the constitutionality of Section 3 of the Defense of Marriage Act (DOMA), 83-year-old lesbian widow Edie Windsor (C), greets same-sex marriage supporters as she leaves the Supreme Court on March 27, 2013 ... See all stories on this topic » | ||
Democrats Quickly Back Gay Marriage Huffington Post In the span of two weeks, seven senators have announced support for gay marriage, despite representing moderate or Republican-leaning states where such a move long has been considered a major political risk. One by one they fell like dominos, declaring ... See all stories on this topic » | ||
Why Republicans Won't Flip on Gay Marriage Businessweek On one hand, 81 percent of young voters, including Republicans, now support gay marriage. "In the old days," he said, "Republicans always wanted, especially in red states, to fight about gays and guns, right? Now they're on the wrong side on both of ... See all stories on this topic » | ||
judge rejects divorce for transgender pregnant man Salt Lake Tribune Beatie is eager to end his marriage, but the couple's divorce plans stalled last summer when Gerlach said he was unable to find legal authority defining a man as someone who can give birth. Gerlach's ruling didn't address whether Arizona law allows a ... See all stories on this topic » | ||
| ||
Gay marriage equality box spreads on social media AP Photo NYET527 San Angelo Standard Times A square box with thick pink horizontal lines (the mathematical equal symbol) was offered for sharing this week by the Human Rights Campaign as the U.S. Supreme Court took up arguments in key marriage rights cases. The image, replacing profile pictures ... See all stories on this topic » | ||
| ||
| ||
| ||
|
| ||
Facebook's Gay Marriage Map Shows Profile Picture Switchers ... By Peter Kafka Did you switch your profile picture this week? Facebook can guess how likely you were to support gay marriage based on your age, gender and location. AllThingsD | ||
The Most Accurate Map of Gay Marriage Support in America By Eric Limer Seen a few profile pictures change in support of gay marriage recently? The all-seeing eye of Facebook has seen quite a few, and from that ocean of data, it's whipped up a comprehensive map of gay marriage support in the America. Gizmodo: Top | ||
Rush Limbaugh on gay marriage: 'This is going to happen' — MSNBC By Adam Garnett Forget the polls. You know the tide on gay marriage in this country has turned when Rush Limbaugh has resigned himself to the idea of its inevitability. The conservative shock jock admitted on his radio show Wednesday that it's only a matter ... MSNBC | ||
Facebook Users Show Support For Marriage Equality In US By Ken Yeung Facebook has released a study about how users responded to the Human Rights Campaign's movement to have profile pictures changed for marriage equality. The Next Web | ||
Religious group 'apologizes' for linking marriage equality supporters ... By Arturo Garcia A religious group in Minnesota issued a public half-apology on Friday for an online posting that accused supporters of marriage equality of practicing the "Nazi philosophy of propaganda," Minnesota Public Radio reported. It its statement ... The Raw Story |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.