| ||
Adobe Data Finds Mobile Search and Facebook Engagement Booming DailyFinance Facebook brand engagement grew by 896 percent YoY, resulting in continued fan growth. Mobile users account for nearly one quarter of all Facebook engagement (e.g., Likes, comments and shares). Google CPCs decreased by 10 percent YoY, which is ... See all stories on this topic » | ||
The Price of Pretty Huffington Post I couldn't have been happier when I got engaged this summer. My fiancé is generous, smart, good-looking and my best friend. Anticipating the proposal, we agreed I would "shop" for a ring. Couples go about this very differently: some confer, some make a ... See all stories on this topic » | ||
| ||
Jennifer Aniston: Justin Theroux sneaky about engagement Reality TV World Aniston told People magazine she was "impressed" with the ring Theroux picked out for her. "I had no idea, and I had no idea what I wanted. He just knows what I like," she said. Theroux "worked with the girls that I have worked with for years and years ... See all stories on this topic » | ||
| ||
Kim Kardashian, Kanye West Engaged? Kimye Engagement Anticipation Grows LALATE LOS ANGELES (LALATE) – Are Kim Kardashian and Kanye West engaged? The engagement of Kim Kardashian and Kanye West will be announced today October 21, 2012, if Ryan Seacrest's claims are true. Kim and Kanye are getting married, claims ... See all stories on this topic » | ||
Emigration, Encampment or Engagement? Free Malaysia Today UndiMsia has come out with a book called "Activating Malaysians: The D-I-Y Toolkit" which would be very helpful to Malaysians who choose engagement rather than emigration or encampment. You can read a review of the book here. Conclusion ... See all stories on this topic » | ||
| ||
Group Commends Engagement of Traditional Institution in Polio Eradication AllAfrica.com The decision by the National Primary Health Care Development Agency (NPHCDA) to partner with and engage the traditional institutions in Polio eradication in the country particularly in the high risk states like Sokoto, Kebbi, Zamfara, Niger, Borno ... See all stories on this topic » | ||
|
| ||
Social Media and Political Engagement | Pew Research Center's ... 66% of social media users have employed the platforms for at least one of eight civic or political activities with social media. pewinternet.org/Reports/2012/Political-Engagement.aspx |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.