| ||
Gay marriage boosts NYC's economy by $259 million in first year CNN Since gay marriage was legalized in New York state a year ago, marriage license fees, local celebrations and wedding-related purchases have boosted New York City's economy by $259 million, Mayor Michael Bloomberg and City Council Speaker Christine ... See all stories on this topic » | ||
NYC says gay marriage has $259M impact in a year Wall Street Journal NEW YORK — A survey of betrothed couples a year after gay marriage became legal in New York shows gay weddings have had an economic impact of $259 million on the city, tourism officials say. Mayor Michael Bloomberg released that figure on a hot ... See all stories on this topic » | ||
Gay Marriage Produced $259 Million for New York City Economy Bloomberg At least 8200 gay-marriage licenses were issued, accounting for more than 10 percent of the 75000 wedding licenses issued in New York City in the past year, Bloomberg and Quinn said in a statement today, citing a survey conducted by NYC & Co., the city's ... See all stories on this topic » | ||
Over 10000 Couples Were Given Licenses in the First Year of Gay Marriage New York Times Mayor Michael R. Bloomberg announced on Tuesday that at least 7184 same-sex couples had been issued licenses in New York City since July 24, 2011, when the state's Marriage Equality Act took effect. In the rest of the state, as of July 16, at least 3424 ... See all stories on this topic » | ||
| ||
Gay matri-money New York Post In the first year since gay marriage was passed into law in New York state, same-sex weddings have generated a $259 million economic bonanza for the city, Mayor Bloomberg said yesterday. "Marriage equality has made our city more open, inclusive and ... See all stories on this topic » | ||
| ||
New York Gay Marriage Generated $259 Million In Economic Impact For NYC ... Huffington Post One year after New York passed the historic Marriage Equality Act, granting same-sex couples the right to marry, passage of same-sex marriage, a new report reveals law has generated $259 million in economic impact in New York City alone. See all stories on this topic » | ||
Henson, Huckabee take sides in Chick-fil-A same-sex marriage controversy CNN (blog) [Updated at 6:36 p.m. ET] The comments about same-sex marriage made by Chick-fil-A President Dan Cathy a week ago continue to generate controversy this week, with politicians and fantasy creatures, well at least their handlers, weighing in. "Guilty as ... See all stories on this topic » | ||
Bloomberg, Quinn: Gay Marriage Brings Millions New York Daily News (blog) Though couples are not required to register sex on marriage licenses, 58136 voluntarily identified themselves as heterosexual couples and 7184 as same-sex couples, according to clerk's office records. Of the latter, 3898 were males and 3286 were females. See all stories on this topic » |
| ||
NYC Marks 1 Year Of Gay Marriage « CBS New York By skschust Officials estimate gay marriage has had an economic impact of $259 million on New York City alone during the past year. CBS New York | ||
Beyond Gay Marriage - In These Times By Rebecca Burns "The gay marriage movement wants to pretend that marriage has somehow changed, but it also is invoking this very 1950s narrative that unmarried people are unworthy of respect." As LGBT pride month rang in this June, the gay rights ... In These Times | ||
One year of gay marriage in NYC: Cha-ching | Death and Taxes By Carmel Lobello Looks like marriage equality is good for more than just civil rights: In its first year, gay marriage has brought $259 million to NYC, leading to $16 million in city revenue, announced Mayor Bloomberg and Council Speaker Christine Quinn today. Death and Taxes | ||
Long Marriage: Couples Married More Than 30 Years (PHOTOS) By The Huffington Post News Editors Despite the "gray divorce" story being told in news reports and over lunches, the idea of a long marriage isn't completely obsolete. "Of course, every marriage has its waves of ups and downs," said Marlo Thomas when speaking of her 32-year ... The Huffington Post | Full News Feed | ||
Capitol Confidential » Bloomberg, Quinn: Gay Marriage Brings Millions By The Daily Politics In the first year same-sex marriage has been legal in New York City, gay weddings have generated $16 million in revenue for the city, Mayor Bloomberg and Council Speaker Christine Quinn say. A study by the city's tourism agency, NYC ... Capitol Confidential |
| ||
New York Gay Marriage First Anniversary Celebrated, Impact Unclear NEW YORK -- One year ago, New York became the largest and most influential state where gay marriage is legal, raising supporters' hopes that it would boost ... www.huffingtonpost.com/.../new-york-gay-marriage-fir_n_16... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.