| ||
Marriage Economy: 'I Couldn't Afford To Get Divorced' NPR "The last year of our marriage, it was basically two different people living in the same household," Reynolds says. She was in bad shape: losing weight, down from her usual 135 pounds. "I got down to 90 pounds," she says. "It wasn't something I chose ... See all stories on this topic » | ||
A wedding march, in reverse: Barely half of US adults married; many young ... Washington Post If we had been married we would have been divorced, or fully on our way." While Turner hopes to marry one day, she's not sweating it at the moment. Her parents divorced when she was young and she doesn't want marriage badly enough to settle. ... See all stories on this topic » | ||
Ron Paul favors states' rights on same-sex marriage issue Boston.com On both gay marriage and abortion, Paul differs from most of his Republican rivals and from much of the conservative Republican base in not urging a federal law either to define marriage or ban abortion. It is particularly in the area of social issues ... See all stories on this topic » | ||
| ||
Gay Marriage May Reduce Healthcare Costs, Use Medscape December 20, 2011 — Rising healthcare costs and use are burdensome to society and to affected individuals, but a new study published online December 15 in the American Journal of Public Health suggests that the passage of gay marriage laws in ... See all stories on this topic » | ||
Percentage of Americans who are married reaches all-time low, Pew says Catholic News Service By Nancy Frazier O'Brien WASHINGTON (CNS) -- With cohabitation, single-person households and single parenthood on the rise, the percentage of Americans who are currently married has reached an all-time low. A new report from the Pew Research Center ... See all stories on this topic » | ||
Let's Vote on Minnesota Senate Republican Leader Amy Koch's Marriage! (POLL) Huffington Post (blog) Under Amy Koch's majority leadership, the Minnesota Senate voted to amend the Minnesota Constitution to declare that "a marriage between a man and a woman is the only domestic legal union that shall be valid or recognized in Minnesota. ... See all stories on this topic » | ||
| ||
| ||
|
| ||
Paul: Marriage is a 'Private Matter' | The Weekly Standard By Michael Warren Read conservative news, blogs and opinion about 2012, abortion, gay marriage, Iowa, New Hampshire, Ron Paul and social issues from The Weekly Standard, the must read magazine available in online edition. The Weekly Standard Blog | ||
Marriage Rates Declining In Developed Countries By The Huffington Post News Editors NEW YORK — As a 20-something, Erin Turner feels she made all the right moves dating wise. She graduated from college and spent three and a half years with a boyfriend before they moved in together. The Huffington Post | Full News Feed | ||
Women Oddly Un-Panicked By Declining Marriage Rates By Anna North Now that the percentage of married Americans has dropped to a dire 51%, reporters are talking to women about their shriveling ovaries and dim marriage prospects and finding them ... strangely unconcerned. Jezebel | ||
Duluth Council Votes Against Marriage Amendment « CBS Minnesota By Eric Henderson Duluth has become the first city in Minnesota to take a stand on the proposed constitutional amendment that would make same-sex marriage illegal in Minnesota. CBS Minnesota | ||
Margaret Paul, Ph.D.: Sex And Marriage: The Secret To Better Sex ... By Margaret Paul, Ph.D. Love-making in long-term relationships is the result of loving energy flowing between two people. If something is blocking this loving energy, the sexual energy between them gets blocked. Relationships on Huffington Post |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.