| ||
| ||
| ||
| UK ''lagging behind in employee engagement'' You At Work Employee engagement in the UK is lagging behind global trends, according to a recent survey. The research, carried out by employee engagement specialists ORC international, found that less than half (43 per cent) of UK workers thought there was a ... See all stories on this topic » | ||
| Sorry, so sorry: Engagement ring surgeon tries to put it behind him — with ... CultureMap Houston By Sarah Rufca The Houston surgeon who sued his ex-fiancée for a $73000 engagement ring and for defaming him on Facebook has apologized and withdrawn the suit. Craig Fischer, the chief of digestive surgical oncology at Methodist Hospital and an ... See all stories on this topic » | ||
| ||
| Employee Engagement Hits New Lows as Workers Feel Stuck PR Web (press release) Modern Survey's recent study of employee engagement levels in the US workforce has unveiled the somewhat disturbing reality that even while employee engagement is sinking to new lows only 21% of workers report that they are seeking new employment ... See all stories on this topic » | ||
| Kontera to Present at the J.D. Power Automotive Internet Roundtable October 13 ... MarketWatch (press release) The presentation will show new data and techniques for understanding brands' share of voice within editorial coverage, and new approaches to analyzing and influencing consumer engagement with editorial content across the Internet. ... See all stories on this topic » | ||
| New Study Finds Real-Time Content Optimization Can Measurably Improve Audience ... MarketWatch (press release) SAN FRANCISCO, CA, Oct 11, 2011 (MARKETWIRE via COMTEX) -- Leveraging real-time search and social intelligence during the content creation process can dramatically improve content reach and engagement, according to a new research study authored by a ... See all stories on this topic » | ||
| ||
| Bill Powers Joins Standish SF Office as Partner and Engagement Director MarketWatch (press release) ... LLC, a boutique provider of consulting services to more than 50 private equity, venture capital and fund-of-funds firms, announced today that William (Bill) Powers has joined the firm's San Francisco office as Partner and Engagement Director. ... See all stories on this topic » |
| ||
| Facebook Pages: Impressions are down, but engagement is up By Sherilynn Macale You can all stop whining now, Facebook Page owners. Your page and post impressions may have gone down, but your comments and... The Next Web | ||
| Day 1—Why the Call for "Judicial Engagement"? By Clark Neily (Institute for Justice), guest-blogging The Institute for Justice coined the term "judicial engagement" (and created the Center for Judicial Engagement) out of our conviction that America has more government than the Constitution authorizes and that this is largely due to the failure ... The Volokh Conspiracy | ||
| Impressions & Engagement 2 Weeks After Facebook's New Hybrid ... By Chad Wittman It is very interesting that engagement has been up, while impressions have been down. We analyzed the correlation between engagement and impressions awhile back (Engaging Your "Consumers" — How Facebook Engagement Can Lead ... EdgeRank Checker | ||
| Associate Director for Public Engagement Initiatives – University of ... By mboswell The University of Minnesota invites applications for the position of Associate Director for Public Engagement Initiatives in the Office for Public Engagement. Campus Compact | ||
| Tips to increase social media engagement | NewsLab By Deborah Potter We all know by now that social media are meant to be, well, social. It's not enough to post links on Twitter and Facebook to something you've written and consider the job done. What you really want is for people to retweet, like and comment on ... NewsLab |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.