| ||
| ||
| ||
Republican war hero speaks out for gay marriage Baltimore Sun (blog) For instance, if we hear someone is a Republican, we might assume our GOP-inclined friend is likely to be pro-life, pro-capital punishment, pro-small government, anti-gay marriage, etc. And if we hear someone is a solider, we might assume the person is ... See all stories on this topic » | ||
Gay marriage gains, but fight isn't over Chicago Tribune Gallup reports that for the first time ever, most people — 53 percent — favor legalizing same-sex marriage. That's up from 27 percent just 15 years ago. The nation has moved, and it's not going back. It's nice to think that in a democracy, ... See all stories on this topic » | ||
| ||
A change of heart, for gay marriage Albany Times Union When it came time to cast my vote, I voted against the same-sex marriage bill. The debate and testimony of my colleagues on both sides of the aisle was compelling and I was deeply moved. After the vote, I said that I would continue to study this issue, ... See all stories on this topic » | ||
HDNet orders open marriage, celebrity dating shows Reuters By Lacey Rose LOS ANGELES (Hollywood Reporter) - Mark Cuban's HDNet has ordered four new series featuring famous singles, open marriage and a multifaceted landlord for the fall. "We are fiercely independent at HDNet, and our programing will continue to ... See all stories on this topic » | ||
Civil unions better than nothing pride source.com Many gay-rights advocates in the state, led by Marriage Equality Rhode Island, are opposing the civil-unions bill because it doesn't go far enough. A majority of Rhode Islanders support full marriage equality. So does the governor, Lincoln Chafee. ... See all stories on this topic » | ||
| ||
|
| ||
WORLDmag.com | Community | Blog Archive | Marriage equality floodgates By D.C. Innes For the first time, a Gallup poll shows that national support for same-sex marriage is the majority position: 53 percent support and only 45 percent oppose . There does not appear to be anything in the culture that would reverse that ... WORLDmag.com | Community - http://online.worldmag.com/ | ||
Same-Sex Relations, Marriage Receive Record Approval By The Huffington Post News Editors By Adelle M. BanksReligion News Service (RNS) Nearly two-thirds of Americans say gay or lesbian relations between consenting adults should be legal, the highest percentage ever recorded by Gallup. Researchers found that 64 percent of ... The Full Feed from HuffingtonPost.com - http://www.huffingtonpost.com/tag/pollster-analysis | ||
MTV's Next Reality Project Focuses On Young Marriage | PerezHilton.com By Perez Hilton We suppose with the popular reality programming currently getting the numbers on the channel that a show about marrying young, aptly called Married Young, is the logical step in the next direction! ... Celebrity gossip juicy celebrity... - https://perezhilton.com/ | ||
Sen. Kirsten Gillibrand: Join the Fight for Marriage Equality in NY By Sen. Kirsten Gillibrand In the coming weeks, New York has a historic opportunity to pass marriage equality. We've tried before, but we came up just short. But this time, every day it feels like momentum is building. The Huffington Post Full Blog Feed - http://www.huffingtonpost.com/theblog/ | ||
Gay Marriage Activists: Minnesota Vote Offers Opportunity | 89.3 KPCC A state constitution ban on same-sex marriages will go to Minnesota voters in November. But gay marriage proponents say wider acceptance of gay unions suggests prohibition may lose. KPCC: Latest News - http://www.scpr.org/ |
| ||
New Yorkers for Marriage Equality - Human Rights Campaign | HRC Join NBA player Steve Nash and others to push for marriage equality in New York. www.hrc.org/ny4marriage/steve-nash.html |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.